![]()
F-150 Raptor Specifications
Technical Specifications of Ford's New SVT F-150 Raptor
Technical specifications for the F-150 Raptor clearly show how this truck is the first of its kind; a purpose built, Baja racing inspired, 4 wheel drive monster. The F-150 Raptor is now available with the optional 6.2L Boss V-8, rated at over 400 HP & 430 lb-ft.
F-150 Raptor Specifications:
| Vehicle: | 2010 Ford SVT F-150 Raptor |
Engine: |
5.4L 3v V8, optional 6.2L SOHC V8 |
| Horsepower*: | 5.4L: 310 hp @ 5,000 RPM 6.2L: 411 hp @ 5,500 RPM |
| Torque*: | 5.4L: 365 lb-ft @ 3,500 RPM |
| Transmission: | 6-speed automatic |
| Drive: | 4x4 RWD |
| Axle Ratios: | 4.10:1 |
| Suspension: | Fox Racing internal bypass offroad shocks |
| Wheels: | 17" aluminum wheels |
| Tires: | 35" (LT315/70R17) BF Goodrich All-Terrain T/A |
| Wheelbase: | 133 in |
| Dimensions(LxWxH): | 220.9 in x 86.3 in x 78.4 in, 73.6 in track |
| Curb Weight: | 5,900 lbs (approx) |
| Ground Clearance: | 9.8 in minimum |
| Payload: | 1,020 lbs |
| Towing Capacity: | 6,000 lbs |
| Fuel Capacity: | 26 gallon |
| Seating: | Seats 5 passengers |
| Base Price: | $38,995 |
| Fuel Economy: | 14 MPG city, 18 MPG highway (5.4L) |
| * Factory estimated horsepower & torque ratings |
For engine specifcations of the 6.2L Boss V8, please visit:
Raptor F-150 | Specs
